perfect-strangers
Construction routines for perfect stranger matching in behavioural studies.
Benchmarks
The below table gives the maximum number of experiment rounds possible using this package for different numbers of participants and group sizes.
| Group Size | ||||||
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | ||
Groups per Round | 2 | 3 | 1 | 1 | 1 | 1 |
| 3 | 5 | 4 | 1 | 1 | 1 | |
| 4 | 7 | 4 | 5 | 1 | 1 | |
| 5 | 9 | 7 | 5 | 6 | 1 | |
| 6 | 11 | 8 | 6 | 6 | 3 | |
| 7 | 13 | 10 | 7 | 7 | 7 | |
| 8 | 15 | 10 | 9 | 8 | 8 | |
| 9 | 17 | 13 | 9 | 9 | 9 | |
| 10 | 19 | 13 | 10 | 4 | 2 | |
| 11 | 21 | 14 | 11 | 11 | 11 | |
| 12 | 23 | 15 | 5 | 3 | 4 | |
| 13 | 25 | 19 | 13 | 13 | 13 | |
Green cells indicate that this is a known optimal number of rounds. Orange cells indicate that a predefined set of groupings is used as published by Both et al. (2016). Blue cells indicate an algorithmic approach which yields a number of rounds greater than or equal to that given by Both et al. (2016). Clicking cells redirects to the documentation for the method used to achieve each result.